Written by Adrian Beecher
Fontana, CA – Tyler Reddick in the No. 2
Starting in second on Saturday afternoon will be Kyle Busch in the No. 18 iK9 Toyota. He was fastest in the first round of qualifying and was only 0.046-seconds slower than Reddick in the final round.
The highest qualifying rookie was Noah Gragson in the No. 9 Switch Chevrolet. He ran a 40.461-second lap time, just 0.430-seconds slower than the pole winner good enough for the 5th starting position.
This marks the 4th career Xfinity pole for Redick in 56 races and his 2nd pole of the 2019 season.
Here is the the full results from qualifying!
| RNK | DRIVER | SPEED | TIME | BEHIND |
|---|---|---|---|---|
| 1 | #2 Tyler Reddick | 179.861 | 40.031 | Pole Winner |
| 2 | #18 Kyle Busch | 180.718 | 39.841 | 0.000 |
| 3 | #00 Cole Custer | 179.515 | 40.108 | 0.267 |
| 4 | #20 Christopher Bell | 179.641 | 40.080 | 0.239 |
| 5 | #9 Noah Gragson | 178.359 | 40.368 | 0.527 |
| 6 | #98 Chase Briscoe | 178.187 | 40.407 | 0.566 |
| 7 | #8 Ryan Preece | 178.589 | 40.316 | 0.475 |
| 8 | #7 Justin Allgaier | 178.293 | 40.383 | 0.542 |
| 9 | #19 Brandon Jones | 177.017 | 40.674 | 0.833 |
| 10 | #23 John H. Nemechek | 177.624 | 40.535 | 0.694 |
| 11 | #22 Austin Cindric | 176.826 | 40.718 | 0.877 |
| 12 | #11 Justin Haley | 177.301 | 40.609 | 0.768 |
| 13 | #51 Jeremy Clements | 176.401 | 40.816 | 0.975 |
| 14 | #39 Ryan Sieg | 176.384 | 40.820 | 0.979 |
| 15 | #4 Ross Chastain | 175.962 | 40.918 | 1.077 |
| 16 | #1 Michael Annett | 175.738 | 40.970 | 1.129 |
| 17 | #08 Gray Gaulding | 173.248 | 41.559 | 1.718 |
| 18 | #86 Brandon Brown | 172.401 | 41.763 | 1.922 |
| 19 | #36 Josh Williams | 171.834 | 41.901 | 2.060 |
| 20 | #35 Joey Gase | 171.523 | 41.977 | 2.136 |
| 21 | #07 Ray Black Jr | 171.042 | 42.095 | 2.254 |
| 22 | #93 Josh Bilicki | 170.697 | 42.180 | 2.339 |
| 23 | #99 Tommy Joe Martins | 170.689 | 42.182 | 2.341 |
| 24 | #42 Chad Finchum | 170.491 | 42.231 | 2.390 |
| 25 | #0 Garrett Smithley | 170.285 | 42.282 | 2.441 |
| 26 | #66 Timmy Hill | 169.779 | 42.408 | 2.567 |
| 27 | #15 BJ McLeod | 168.875 | 42.635 | 2.794 |
| 28 | #52 David Starr | 168.417 | 42.751 | 2.910 |
| 29 | #01 Stephen Leicht | 168.342 | 42.770 | 2.929 |
| 30 | #5 Matt Mills | 167.754 | 42.920 | 3.079 |
| 31 | #17 Bayley Currey | 167.286 | 43.040 | 3.199 |
| 32 | #38 Jeff Green | 164.831 | 43.681 | 3.840 |
| 33 | #78 Vinnie Miller | 163.908 | 43.927 | 4.086 |
| 34 | #89 Morgan Shepherd | 160.075 | 44.979 | 5.138 |
| 35 | #13 John Jackson | 153.172 | 47.006 | 7.165 |
| 36 | #74 Mike Harmon | 152.980 | 47.065 | 7.224 |

