Atlanta, GA – Cole Custer in the No. 00 Jacob Companies Ford ran the fastest lap of the day with a 31.108-second lap time. Last week’s winner Michael Annett was 7th fastest, running a 31.535-second lap time.
Justin Haley was the fastest rookie on the track, running third fastest overall with a 31.401-second lap time. Noah Gragson was the 2nd fastest rookie with a 31.731- second lap, good enough for 12th fastest overall.
Here are the full results from the first Xfinity practice of the weekend.
| POS | CAR | DRIVER | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
| 1 | 0 | Cole Custer | — | 12 | 169.381 | 31.108 | 178.218 | 1 |
| 2 | 20 | Christopher Bell | 0.216 | 31 | 159.797 | 31.324 | 176.989 | 1 |
| 3 | 11 | Justin Haley # | 0.293 | 18 | 175.138 | 31.401 | 176.555 | 1 |
| 4 | 7 | Justin Allgaier | 0.364 | 12 | 167.868 | 31.472 | 176.157 | 1 |
| 5 | 18 | Jeffrey Earnhardt | 0.384 | 26 | 165.884 | 31.492 | 176.045 | 2 |
| 6 | 19 | Brandon Jones | 0.413 | 18 | 168.092 | 31.521 | 175.883 | 1 |
| 7 | 1 | Michael Annett | 0.427 | 23 | 165.7 | 31.535 | 175.805 | 1 |
| 8 | 22 | Austin Cindric | 0.459 | 14 | 168.506 | 31.567 | 175.626 | 1 |
| 9 | 2 | Tyler Reddick | 0.484 | 21 | 167.751 | 31.592 | 175.487 | 1 |
| 10 | 51 | Jeremy Clements | 0.495 | 3 | 170.816 | 31.603 | 175.426 | 1 |
| 11 | 4 | Ross Chastain | 0.593 | 7 | 170.061 | 31.701 | 174.884 | 1 |
| 12 | 9 | Noah Gragson # | 0.623 | 28 | 149.112 | 31.731 | 174.719 | 2 |
| 13 | 8 | Ryan Preece(i) | 0.64 | 16 | 166.412 | 31.748 | 174.625 | 1 |
| 14 | 23 | John Hunter Nemechek # | 0.674 | 24 | 169.671 | 31.782 | 174.438 | 1 |
| 15 | 98 | Chase Briscoe # | 0.694 | 26 | 164.814 | 31.802 | 174.329 | 3 |
| 16 | 39 | Ryan Sieg | 0.745 | 8 | 171.069 | 31.853 | 174.05 | 1 |
| 17 | 15 | BJ McLeod | 1.077 | 2 | 171.349 | 32.185 | 172.254 | 1 |
| 18 | 8 | Gray Gaulding | 1.194 | 14 | 165.093 | 32.302 | 171.63 | 2 |
| 19 | 1 | Stephen Leicht | 1.306 | 4 | 166.038 | 32.414 | 171.037 | 1 |
| 20 | 0 | Garrett Smithley | 1.401 | 9 | 167.079 | 32.509 | 170.537 | 1 |
| 21 | 7 | Ray Black II | 1.564 | 12 | 163.675 | 32.672 | 169.687 | 1 |
| 22 | 86 | Brandon Brown # | 1.602 | 9 | 168.844 | 32.71 | 169.489 | 6 |
| 23 | 52 | David Starr | 1.774 | 6 | 166.567 | 32.882 | 168.603 | 4 |
| 24 | 42 | Chad Finchum | 1.781 | 10 | 163.458 | 32.889 | 168.567 | 2 |
| 25 | 36 | Josh Williams | 1.92 | 2 | 167.858 | 33.028 | 167.858 | 2 |
| 26 | 38 | Josh Bilicki | 1.949 | 2 | 167.71 | 33.057 | 167.71 | 2 |
| 27 | 35 | Joey Gase | 2.452 | 6 | 159.618 | 33.56 | 165.197 | 5 |
| 28 | 5 | Matt Mills | 4.054 | 1 | 157.67 | 35.162 | 157.67 | 1 |
| 29 | 78 | Vinnie Miller | 4.135 | 1 | 157.308 | 35.243 | 157.308 | 1 |
| 30 | 99 | Tommy Joe Martins | 8.32 | 1 | 140.611 | 39.428 | 140.611 | 1 |

