Written by Adrian Beecher
Phoenix, AZ – Kyle Busch led from the start to finish of the 2nd stage at ISM Raceway on Sunday.
Busch put down 11 cars a lap in the stage, leaving only 19 cars on the lead lap.
This marks the 2nd stage win of the season for Busch, with the first one being the Stage 1 win in the Daytona 500.
Here’s the full wrap up from the end of stage 2.
| POS | CAR | DRIVER | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP | |
| 1 | 18 | Kyle Busch | — | 149 | 52.877 | 26.517 | 135.762 | 86 | |
| 2 | 14 | Clint Bowyer | 1.395 | 149 | 53.924 | 26.669 | 134.988 | 93 | |
| 3 | 4 | Kevin Harvick | 4.087 | 149 | 54.943 | 26.677 | 134.948 | 88 | |
| 4 | 19 | Martin Truex Jr. | 5.510 | 149 | 54.536 | 26.678 | 134.943 | 91 | |
| 5 | 11 | Denny Hamlin | 7.729 | 149 | 54.194 | 26.640 | 135.135 | 91 | |
| 6 | 6 | Ryan Newman | 10.772 | 149 | 59.389 | 26.742 | 134.620 | 90 | |
| 7 | 48 | Jimmie Johnson | 11.328 | 149 | 59.277 | 26.775 | 134.454 | 93 | |
| 8 | 22 | Joey Logano | 11.781 | 149 | 60.921 | 26.782 | 134.419 | 89 | |
| 9 | 9 | Chase Elliott | 12.323 | 149 | 61.563 | 26.587 | 135.405 | 3 | |
| 10 | 1 | Kurt Busch | 13.083 | 149 | 61.684 | 26.867 | 133.993 | 89 | |
| 11 | 12 | Ryan Blaney | 14.150 | 149 | 63.997 | 26.476 | 135.972 | 6 | |
| 12 | 10 | Aric Almirola | 14.722 | 149 | 64.173 | 26.844 | 134.108 | 74 | |
| 13 | 21 | Paul Menard | 16.813 | 149 | 69.130 | 26.896 | 133.849 | 89 | |
| 14 | 42 | Kyle Larson | 17.868 | 149 | 70.545 | 26.930 | 133.680 | 96 | |
| 15 | 95 | Matt DiBenedetto | 18.359 | 149 | 71.115 | 27.014 | 133.264 | 96 | |
| 16 | 17 | Ricky Stenhouse Jr. | 19.010 | 149 | 70.861 | 27.069 | 132.993 | 94 | |
| 17 | 3 | Austin Dillon | 19.953 | 149 | 71.849 | 26.992 | 133.373 | 75 | |
| 18 | 13 | Ty Dillon | 20.480 | 149 | 72.467 | 27.310 | 131.820 | 95 | |
| 19 | 8 | Daniel Hemric # | 20.933 | 149 | 73.040 | 27.113 | 132.778 | 6 | |
| 20 | 24 | William Byron | -1 | 148 | 54.457 | 26.715 | 134.756 | 7 | |
| 21 | 43 | Bubba Wallace | -1 | 148 | 56.494 | 27.263 | 132.047 | 92 | |
| 22 | 37 | Chris Buescher | -1 | 148 | 56.644 | 27.212 | 132.295 | 92 | |
| 23 | 47 | Ryan Preece # | -1 | 148 | 56.698 | 27.310 | 131.820 | 94 | |
| 24 | 38 | David Ragan | -1 | 148 | 63.222 | 27.399 | 131.392 | 96 | |
| 25 | 36 | Matt Tifft # | -1 | 148 | 68.013 | 27.320 | 131.772 | 97 | |
| 26 | 34 | Michael McDowell | -1 | 148 | 69.398 | 27.304 | 131.849 | 8 | |
| 27 | 88 | Alex Bowman | -1 | 148 | 55.147 | 26.632 | 135.176 | 6 | |
| 28 | 41 | Daniel Suarez | -2 | 147 | 53.110 | 27.111 | 132.787 | 21 | |
| 29 | 15 | Ross Chastain(i) | -2 | 147 | 54.505 | 27.613 | 130.373 | 11 | |
| 30 | 32 | Corey LaJoie | -2 | 147 | 54.462 | 27.372 | 131.521 | 7 | |
| 31 | 00 | Landon Cassill | -2 | 147 | 54.131 | 27.555 | 130.648 | 9 | |
| 32 | 2 | Brad Keselowski | -2 | 147 | 67.797 | 26.626 | 135.206 | 6 | |
| 33 | 52 | Bayley Currey(i) | -6 | 143 | 54.267 | 28.120 | 128.023 | 86 | |
| 34 | 77 | Quin Houff | -6 | 143 | 71.689 | 28.114 | 128.050 | 71 | |
| 35 | 51 | Cody Ware # | -7 | 142 | 54.051 | 28.152 | 127.877 | 71 | |
| 36 | 20 | Erik Jones | -8 | 141 | 57.337 | 26.866 | 133.998 | 14 |


