Written by Adrian Beecher
Las Vegas, NV – Matt Crafton in the No. 88 Menards Ford was the fastest on the track in the final Gander Outdoor Truck Series practice session Thursday at Las Vegas Motor Speedway.
Crafton ran a 30.013-second lap in the final session, which was the fastest lap of the day. It came on his 2nd lap of the session, same fastest lap as Johnny Sauter in the No. 13 Tenda Heal Ford, who was second fastest, just 0.034-seconds slower than Crafton.
Sheldon Creed came in as the fastest rookie on the track with the 4th overall fastest time, running a 30.149-second lap.
Here is the full results from the final round of practice ahead of the 2019 Stratosphere 200!
| POS | CAR | DRIVER | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
| 1 | 88 | Matt Crafton | — | 27 | 175.678 | 30.013 | 179.922 | 2 |
| 2 | 13 | Johnny Sauter | 0.034 | 32 | 171.98 | 30.047 | 179.718 | 2 |
| 3 | 24 | Brett Moffitt | 0.039 | 27 | 175.942 | 30.052 | 179.689 | 3 |
| 4 | 2 | Sheldon Creed # | 0.136 | 36 | 169.838 | 30.149 | 179.11 | 4 |
| 5 | 51 | Kyle Busch(i) | 0.263 | 37 | 176.102 | 30.276 | 178.359 | 2 |
| 6 | 4 | Todd Gilliland | 0.283 | 22 | 174.746 | 30.296 | 178.241 | 5 |
| 7 | 52 | Stewart Friesen | 0.292 | 38 | 172.911 | 30.305 | 178.188 | 2 |
| 8 | 45 | Ross Chastain(i) | 0.399 | 34 | 174.272 | 30.412 | 177.561 | 2 |
| 9 | 18 | Harrison Burton # | 0.435 | 34 | 175.387 | 30.448 | 177.352 | 3 |
| 10 | 16 | Austin Hill | 0.451 | 26 | 176.177 | 30.464 | 177.258 | 1 |
| 11 | 4 | Cory Roper | 0.523 | 23 | 172.166 | 30.536 | 176.84 | 13 |
| 12 | 17 | Ryan Reed | 0.525 | 26 | 175.856 | 30.538 | 176.829 | 1 |
| 13 | 97 | Jesse Little | 0.547 | 19 | 172.485 | 30.56 | 176.702 | 7 |
| 14 | 15 | Anthony Alfredo # | 0.573 | 21 | 172.342 | 30.586 | 176.551 | 2 |
| 15 | 99 | Ben Rhodes | 0.577 | 32 | 173.132 | 30.59 | 176.528 | 3 |
| 16 | 44 | Timothy Peters | 0.766 | 27 | 173.885 | 30.779 | 175.444 | 2 |
| 17 | 30 | Brennan Poole | 0.838 | 18 | 173.661 | 30.851 | 175.035 | 2 |
| 18 | 54 | Natalie Decker # | 0.91 | 32 | 61.243 | 30.923 | 174.627 | 26 |
| 19 | 3 | Jordan Anderson | 0.929 | 25 | 167.629 | 30.942 | 174.52 | 7 |
| 20 | 2 | Tyler Dippel # | 0.951 | 34 | 171.217 | 30.964 | 174.396 | 9 |
| 21 | 7 | Korbin Forrister | 0.977 | 10 | 173.807 | 30.99 | 174.25 | 6 |
| 22 | 22 | Austin Wayne Self | 0.982 | 26 | 173.678 | 30.995 | 174.222 | 7 |
| 23 | 12 | Gus Dean # | 0.989 | 19 | 170.956 | 31.002 | 174.182 | 3 |
| 24 | 8 | Angela Ruch | 1.003 | 20 | 173.896 | 31.016 | 174.104 | 19 |
| 25 | 20 | Spencer Boyd | 1.033 | 16 | 173.935 | 31.046 | 173.935 | 16 |
| 26 | 1 | Stefan Parsons | 1.304 | 10 | 170.025 | 31.317 | 172.43 | 2 |
| 27 | 10 | Jennifer Jo Cobb | 1.631 | 17 | 168.182 | 31.644 | 170.648 | 4 |
| 28 | 63 | Scott Stenzel | 2.089 | 7 | 168.214 | 32.102 | 168.214 | 7 |
| 29 | 34 | Jesse Iwuji | 2.653 | 16 | 162.709 | 32.666 | 165.309 | 9 |
| 30 | 6 | Norm Benning | 4.997 | 2 | 154.242 | 35.01 | 154.242 | 2 |
| 31 | 33 | Josh Reaume | 5.369 | 5 | 3.863 | 35.382 | 152.62 | 4 |


