Written by Adrian Beecher
Hampton, GA – Stewart Friesen in the No. 52 Halmar International Chevrolet ran the fastest lap time with a 31.286-second lap. This was 0.058-seconds faster than Sheldon Creed in the No. 2 AM Ortega United Rentals Chevrolet, who was 2nd fastest on the track.
Last weekend’s Daytona winner, Austin Hill in the No. 16 United Rentals Toyota did not run any laps during the first practice session.
Here are the full results from round 1 of the Gander Outdoor;s Ultimate Tailgating 200 at Atlanta Motor Speedway.
| POS | CAR | DRIVER | MANUF | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
| 1 | 52 | Stewart Friesen | — | 15 | 177.204 | 31.286 | 177.204 | 15 | |
| 2 | 2 | Sheldon Creed # | 0.058 | 27 | 176.876 | 31.344 | 176.876 | 27 | |
| 3 | 88 | Matt Crafton | 0.164 | 23 | 168.654 | 31.450 | 176.280 | 1 | |
| 4 | 24 | Brett Moffitt | 0.239 | 16 | 169.169 | 31.525 | 175.860 | 3 | |
| 5 | 13 | Johnny Sauter | 0.271 | 20 | 169.572 | 31.557 | 175.682 | 1 | |
| 6 | 51 | Kyle Busch(i) | 0.275 | 16 | 171.254 | 31.561 | 175.660 | 1 | |
| 7 | 4 | Todd Gilliland | 0.326 | 16 | 175.376 | 31.612 | 175.376 | 16 | |
| 8 | 45 | Ross Chastain(i) | 0.446 | 12 | 172.163 | 31.732 | 174.713 | 2 | |
| 9 | 18 | Harrison Burton # | 0.460 | 27 | 174.636 | 31.746 | 174.636 | 27 | |
| 10 | 02 | Tyler Dippel # | 0.529 | 13 | 174.257 | 31.815 | 174.257 | 13 | |
| 11 | 75 | Parker Kligerman | 0.537 | 16 | 168.316 | 31.823 | 174.214 | 1 | |
| 12 | 44 | Timothy Peters | 0.551 | 7 | 165.473 | 31.837 | 174.137 | 1 | |
| 13 | 98 | Grant Enfinger | 0.671 | 28 | 163.748 | 31.957 | 173.483 | 2 | |
| 14 | 97 | Jesse Little | 0.723 | 18 | 167.412 | 32.009 | 173.201 | 1 | |
| 15 | 99 | Ben Rhodes | 0.771 | 23 | 169.117 | 32.057 | 172.942 | 5 | |
| 16 | 17 | Anthony Alfredo # | 0.857 | 16 | 169.443 | 32.143 | 172.479 | 5 | |
| 17 | 8 | Joe Nemechek | 0.876 | 15 | 161.548 | 32.162 | 172.377 | 2 | |
| 18 | 3 | Jordan Anderson | 0.968 | 25 | 165.034 | 32.254 | 171.886 | 1 | |
| 19 | 42 | Chad Finley | 0.992 | 10 | 18.375 | 32.278 | 171.758 | 9 | |
| 20 | 22 | Austin Wayne Self | 1.137 | 14 | 167.326 | 32.423 | 170.990 | 7 | |
| 21 | 12 | Gus Dean # | 1.146 | 10 | 168.342 | 32.432 | 170.942 | 1 | |
| 22 | 04 | Cory Roper | 1.182 | 22 | 166.073 | 32.468 | 170.753 | 14 | |
| 23 | 30 | Brennan Poole | 1.253 | 13 | 167.008 | 32.539 | 170.380 | 6 | |
| 24 | 33 | Josh Reaume | 1.426 | 7 | 166.983 | 32.712 | 169.479 | 3 | |
| 25 | 10 | Jennifer Jo Cobb | 1.651 | 10 | 168.321 | 32.937 | 168.321 | 10 | |
| 26 | 54 | Natalie Decker # | 1.757 | 20 | 165.750 | 33.043 | 167.781 | 13 | |
| 27 | 7 | Korbin Forrister | 2.007 | 15 | 165.458 | 33.293 | 166.521 | 14 | |
| 28 | 20 | Spencer Boyd | 2.080 | 18 | 166.147 | 33.366 | 166.157 | 17 | |
| 29 | 6 | Norm Benning | 2.367 | 3 | 164.740 | 33.653 | 164.740 | 3 | |
| 30 | 63 | Timmy Hill(i) | 2.604 | 1 | 163.588 | 33.890 | 163.588 | 1 | |
| 31 | 49 | Ray Ciccarelli | 2.642 | 5 | 163.405 | 33.928 | 163.405 | 5 | |
| 32 | 80 | BJ McLeod(i) | — | 0 | 0.000 | 0.000 | 0.000 | 0 | |
| 33 | 16 | Austin Hill | — | 0 | 0.000 | 0.000 | 0.000 | 0 |


