Hampton, GA – Rookie Justin Haley in the No. 11 LeafFilter Gutter Protection Chevrolet was the fastest on the track in round 2 of practice Friday afternoon at Atlanta Motor Speedway.
Fellow rookie Noah Gragson in the No. 9 Switch Chevrolet was 2nd fastest in the 2nd session, running just 0.035-seconds slower than Haley.
Cole Custer in the No. 00 was fastest in the first practice session, was third fastest in the final session, running a 31.219- second lap time.
Here’s the full rundown from the final Rinnai 250 Xfinity Series practice at Atlanta Motor Speedway!
| POS | CAR | DRIVER | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
| 1 | 11 | Justin Haley # | — | 34 | 166.157 | 31.184 | 177.783 | 1 |
| 2 | 9 | Noah Gragson # | 0.035 | 43 | 170.354 | 31.219 | 177.584 | 29 |
| 3 | 0 | Cole Custer | 0.236 | 35 | 167.614 | 31.42 | 176.448 | 15 |
| 4 | 8 | Ryan Preece(i) | 0.287 | 29 | 166.928 | 31.471 | 176.162 | 9 |
| 5 | 2 | Tyler Reddick | 0.314 | 40 | 170.213 | 31.498 | 176.011 | 13 |
| 6 | 22 | Austin Cindric | 0.318 | 34 | 165.182 | 31.502 | 175.989 | 10 |
| 7 | 39 | Ryan Sieg | 0.347 | 30 | 167.492 | 31.531 | 175.827 | 12 |
| 8 | 20 | Christopher Bell | 0.369 | 27 | 166.058 | 31.553 | 175.704 | 1 |
| 9 | 19 | Brandon Jones | 0.428 | 37 | 166.307 | 31.612 | 175.376 | 15 |
| 10 | 1 | Michael Annett | 0.432 | 44 | 164.971 | 31.616 | 175.354 | 12 |
| 11 | 7 | Justin Allgaier | 0.436 | 33 | 166.642 | 31.62 | 175.332 | 14 |
| 12 | 23 | John Hunter Nemechek # | 0.58 | 55 | 164.603 | 31.764 | 174.537 | 30 |
| 13 | 4 | Ross Chastain | 0.619 | 16 | 166.577 | 31.803 | 174.323 | 1 |
| 14 | 18 | Jeffrey Earnhardt | 0.653 | 34 | 166.792 | 31.837 | 174.137 | 1 |
| 15 | 98 | Chase Briscoe # | 0.665 | 46 | 166.322 | 31.849 | 174.071 | 3 |
| 16 | 51 | Jeremy Clements | 0.913 | 24 | 164.34 | 32.097 | 172.726 | 2 |
| 17 | 90 | Alex Labbe | 0.933 | 21 | 165.251 | 32.117 | 172.619 | 2 |
| 18 | 93 | Jeff Green | 1.061 | 1 | 171.934 | 32.245 | 171.934 | 1 |
| 19 | 8 | Gray Gaulding | 1.074 | 16 | 171.864 | 32.258 | 171.864 | 16 |
| 20 | 36 | Josh Williams | 1.408 | 25 | 163.434 | 32.592 | 170.103 | 5 |
| 21 | 7 | Ray Black II | 1.487 | 3 | 167.827 | 32.671 | 169.692 | 1 |
| 22 | 86 | Brandon Brown # | 1.509 | 21 | 164.359 | 32.693 | 169.578 | 11 |
| 23 | 42 | Chad Finchum | 1.722 | 19 | 159.032 | 32.906 | 168.48 | 2 |
| 24 | 0 | Garrett Smithley | 1.739 | 6 | 167.179 | 32.923 | 168.393 | 2 |
| 25 | 52 | David Starr | 1.742 | 4 | 166.792 | 32.926 | 168.378 | 2 |
| 26 | 66 | Timmy Hill | 1.865 | 2 | 167.751 | 33.049 | 167.751 | 2 |
| 27 | 89 | Morgan Shepherd | 1.976 | 5 | 165.874 | 33.16 | 167.189 | 3 |
| 28 | 1 | Stephen Leicht | 2.201 | 18 | 165.641 | 33.385 | 166.063 | 14 |
| 29 | 5 | Matt Mills | 2.591 | 7 | 160.296 | 33.775 | 164.145 | 3 |
| 30 | 35 | Joey Gase | 2.75 | 18 | 157.657 | 33.934 | 163.376 | 2 |
| 31 | 74 | Mike Harmon | 2.843 | 6 | 161.807 | 34.027 | 162.929 | 4 |
| 32 | 99 | Tommy Joe Martins | 2.923 | 11 | 152.253 | 34.107 | 162.547 | 6 |
| 33 | 13 | John Jackson | 3.679 | 3 | 154.141 | 34.863 | 159.022 | 1 |
| 34 | 78 | Vinnie Miller | 4.408 | 6 | 155.277 | 35.592 | 155.765 | 1 |
| 35 | 17 | Bayley Currey(i) | 5.523 | 1 | 151.034 | 36.707 | 151.034 | 1 |

