Written by Adrian Beecher
Hampton, GA – Aric Almirola in the no. 10 Smithfield Ford will start on the pole for the 2019 Folds of Honor QuikTrip 500 on Sunday after running the fastest lap on qualifying in the final round, with a 30.55-second lap. This will be only the 2nd time ever that Almirola has started from the pole position. the other time came back on May
In round one of qualifying, Clint Bowyer in the No. 14 Haas Automation Ford was the fastest on the track, running a 30.675-second
Just missing the 2nd round, finishing 25th fastest was Ryan Preece in the No. 47 Kroger Chevrolet. Preece was 0.002-seconds slower than David Ragan in the No. 38 FireAde Ford.
Here are the full results from round 1 of qualifying for the Folds of
POS | CAR | DRIVER | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 14 | Clint Bowyer | — | 1 | 180.733 | 30.675 | 180.733 | 1 |
2 | 10 | Aric Almirola | 0.163 | 1 | 179.778 | 30.838 | 179.778 | 1 |
3 | 6 | Ryan Newman | 0.17 | 1 | 179.737 | 30.845 | 179.737 | 1 |
4 | 42 | Kyle Larson | 0.203 | 2 | 179.545 | 30.878 | 179.545 | 2 |
5 | 3 | Austin Dillon | 0.211 | 1 | 179.499 | 30.886 | 179.499 | 1 |
6 | 20 | Erik Jones | 0.228 | 3 | 179.4 | 30.903 | 179.4 | 3 |
7 | 1 | Kurt Busch | 0.243 | 1 | 179.313 | 30.918 | 179.313 | 1 |
8 | 11 | Denny Hamlin | 0.254 | 1 | 179.249 | 30.929 | 179.249 | 1 |
9 | 34 | Michael McDowell | 0.255 | 1 | 179.243 | 30.93 | 179.243 | 1 |
10 | 48 | Jimmie Johnson | 0.272 | 1 | 179.145 | 30.947 | 179.145 | 1 |
11 | 18 | Kyle Busch | 0.281 | 1 | 179.093 | 30.956 | 179.093 | 1 |
12 | 24 | William Byron | 0.283 | 2 | 179.081 | 30.958 | 179.081 | 2 |
13 | 32 | Corey LaJoie | 0.294 | 2 | 179.018 | 30.969 | 179.018 | 2 |
14 | 41 | Daniel Suarez | 0.303 | 1 | 178.966 | 30.978 | 178.966 | 1 |
15 | 4 | Kevin Harvick | 0.325 | 1 | 178.839 | 31 | 178.839 | 1 |
16 | 88 | Alex Bowman | 0.335 | 1 | 178.781 | 31.01 | 178.781 | 1 |
17 | 19 | Martin Truex Jr. | 0.343 | 1 | 178.735 | 31.018 | 178.735 | 1 |
18 | 17 | Ricky Stenhouse Jr. | 0.349 | 1 | 178.7 | 31.024 | 178.7 | 1 |
19 | 13 | Ty Dillon | 0.356 | 1 | 178.66 | 31.031 | 178.66 | 1 |
20 | 2 | Brad Keselowski | 0.372 | 1 | 178.568 | 31.047 | 178.568 | 1 |
21 | 21 | Paul Menard | 0.397 | 1 | 178.424 | 31.072 | 178.424 | 1 |
22 | 95 | Matt DiBenedetto | 0.398 | 3 | 178.419 | 31.073 | 178.419 | 3 |
23 | 9 | Chase Elliott | 0.404 | 1 | 178.384 | 31.079 | 178.384 | 1 |
24 | 38 | David Ragan | 0.42 | 1 | 178.292 | 31.095 | 178.292 | 1 |
25 | 47 | Ryan Preece # | 0.422 | 4 | 178.281 | 31.097 | 178.281 | 4 |
26 | 12 | Ryan Blaney | 0.444 | 1 | 178.155 | 31.119 | 178.155 | 1 |
27 | 22 | Joey Logano | 0.47 | 3 | 177.664 | 31.145 | 178.006 | 1 |
28 | 8 | Daniel Hemric # | 0.481 | 3 | 177.943 | 31.156 | 177.943 | 3 |
29 | 43 | Bubba Wallace | 0.521 | 2 | 177.715 | 31.196 | 177.715 | 2 |
30 | 37 | Chris Buescher | 0.648 | 3 | 176.645 | 31.323 | 176.995 | 1 |
31 | 36 | Matt Tifft # | 0.701 | 1 | 176.696 | 31.376 | 176.696 | 1 |
32 | 15 | Ross Chastain(i) | 0.827 | 1 | 175.989 | 31.502 | 175.989 | 1 |
33 | 0 | Landon Cassill | 0.837 | 2 | 175.933 | 31.512 | 175.933 | 2 |
34 | 96 | * Parker Kligerman(i) | 0.859 | 3 | 175.81 | 31.534 | 175.81 | 3 |
35 | 77 | Garrett Smithley(i) | 1.923 | 1 | 170.072 | 32.598 | 170.072 | 1 |
36 | 51 | Cody Ware # | 2.275 | 2 | 168.235 | 32.95 | 168.255 | 1 |
37 | 52 | BJ McLeod(i) | — | 0 | 0 | 0 | 0 | 0 |
In round two of qualifying, Bowyer was again the fastest on the track, running a 30.714-second lap, 0.039-seconds slower than round 1.
Daniel Suarez in the No. 41 Arris Ford was second fastest with a 30.746-second lap, only 0.032-seconds slower than Bowyer.
Missing the cut of round two, coming in 13th fastest was Ryan Newman in the No. 6 Acorns Ford, running a 30.906-second lap. He was bested by Jimmie Johnson in the No. 48 Ally Bank Chevrolet, running just 0.024-seconds faster.
Below is the list of full timing and scoring for round two of Folds of Honor QuikTrip 500 at Atlanta Motor Speedway.
POS | CAR | DRIVER | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 14 | Clint Bowyer | — | 1 | 180.504 | 30.714 | 180.504 | 1 |
2 | 41 | Daniel Suarez | 0.032 | 2 | 180.316 | 30.746 | 180.316 | 2 |
3 | 10 | Aric Almirola | 0.058 | 1 | 180.164 | 30.772 | 180.164 | 1 |
4 | 34 | Michael McDowell | 0.089 | 2 | 179.982 | 30.803 | 179.982 | 2 |
5 | 42 | Kyle Larson | 0.098 | 2 | 179.93 | 30.812 | 179.93 | 2 |
6 | 17 | Ricky Stenhouse Jr. | 0.113 | 2 | 179.842 | 30.827 | 179.842 | 2 |
7 | 1 | Kurt Busch | 0.118 | 2 | 179.813 | 30.832 | 179.813 | 2 |
8 | 11 | Denny Hamlin | 0.123 | 2 | 179.784 | 30.837 | 179.784 | 2 |
9 | 3 | Austin Dillon | 0.131 | 1 | 179.737 | 30.845 | 179.737 | 1 |
10 | 18 | Kyle Busch | 0.131 | 2 | 179.737 | 30.845 | 179.737 | 2 |
11 | 19 | Martin Truex Jr. | 0.163 | 2 | 179.551 | 30.877 | 179.551 | 2 |
12 | 48 | Jimmie Johnson | 0.168 | 3 | 179.522 | 30.882 | 179.522 | 3 |
13 | 6 | Ryan Newman | 0.192 | 3 | 179.087 | 30.906 | 179.383 | 1 |
14 | 21 | Paul Menard | 0.194 | 5 | 178.695 | 30.908 | 179.371 | 2 |
15 | 20 | Erik Jones | 0.215 | 2 | 179.249 | 30.929 | 179.249 | 2 |
16 | 88 | Alex Bowman | 0.238 | 4 | 178.746 | 30.952 | 179.116 | 2 |
17 | 24 | William Byron | 0.265 | 4 | 176.972 | 30.979 | 178.96 | 2 |
18 | 4 | Kevin Harvick | 0.277 | 1 | 178.891 | 30.991 | 178.891 | 1 |
19 | 2 | Brad Keselowski | 0.284 | 4 | 178.465 | 30.998 | 178.85 | 2 |
20 | 95 | Matt DiBenedetto | 0.315 | 2 | 178.672 | 31.029 | 178.672 | 2 |
21 | 13 | Ty Dillon | 0.334 | 3 | 177.113 | 31.048 | 178.562 | 1 |
22 | 9 | Chase Elliott | 0.347 | 4 | 178.018 | 31.061 | 178.487 | 2 |
23 | 38 | David Ragan | 0.397 | 3 | 178.201 | 31.111 | 178.201 | 3 |
24 | 32 | Corey LaJoie | 0.434 | 1 | 177.989 | 31.148 | 177.989 | 1 |
In the final round of qualifying, Bowyer was again at the top of the chart until the final minute and 30 seconds. That’s when Aric Almirola in the no. 10 Smithfield Ford ran a 30.55-second lap.
Ricky Stenhouse Jr. in the No. 17 Little Hug Chevrolet cam in in the final minute with a 2nd place qualifying time of 30.727-seconds, 0.177 seconds slower than the pole winner.
Bowyer finished qualifying 3rd and will start in the 2nd row of the starting grid of the Folds of Honor QuikTrip 500 after running a 30.73-second lap.
RNK | DRIVER | SPEED | TIME | BEHIND |
1 | #10 Aric Almirola | 181.473 | 30.55 | 0 |
2 | #17 Ricky Stenhouse Jr | 180.428 | 30.727 | 0.177 |
3 | #14 Clint Bowyer | 180.41 | 30.73 | 0.18 |
4 | #11 Denny Hamlin | 180.328 | 30.744 | 0.194 |
5 | #41 Daniel Suarez | 180.216 | 30.763 | 0.213 |
6 | #18 Kyle Busch | 179.942 | 30.81 | 0.26 |
7 | #42 Kyle Larson | 179.842 | 30.827 | 0.277 |
8 | #1 Kurt Busch | 179.796 | 30.835 | 0.285 |
9 | #19 Martin Truex Jr | 179.697 | 30.852 | 0.302 |
10 | #3 Austin Dillon | 179.598 | 30.869 | 0.319 |
11 | #48 Jimmie Johnson | 179.417 | 30.9 | 0.35 |
12 | #34 Michael McDowell | 179.33 | 30.915 | 0.365 |