Clint Bowyer Fastest in First Folds of Honor Quik Trip 500 Practice at Atlanta Motor Speedway

Written by Adrian Beecher

Atlanta, GA – In the first and only practice ahead of Friday’s qualifying session for the Folds of Honor Quick Trip 500 at Atlanta Motor Speedway, Clint Bowyer was the fastest on the track, running a 30.774-second lap.

Running 2nd fastest was Aric Almirola in the No. 10 Smith Foods Ford, running 0.028-seconds slower than Bowyer.

Daytona 500 winner Denny Hamlin was 5th fastest in the practice session running a 30.984-second lap. 2nd place finisher from the Daytona 500, Kyle Busch in the No. 18 Snickers Creamy Toyota was 8th fastest in practice with a 31.023-second lap.

Here is the full list of practice results from the first practice session at Atlanta Motor Speedway.

POS CAR DRIVER DELTA LAPS LAST LAP BEST TIME BEST SPEED BEST LAP
1 14 Clint Bowyer 6 179.243 30.774 180.152 1
2 10 Aric Almirola 0.028 8 179.272 30.802 179.988 2
3 3 Austin Dillon 0.065 7 177.436 30.839 179.772 1
4 1 Kurt Busch 0.128 7 179.406 30.902 179.406 7
5 11 Denny Hamlin 0.21 27 178.931 30.984 178.931 27
6 19 Martin Truex Jr. 0.218 6 177.744 30.992 178.885 2
7 20 Erik Jones 0.233 18 175.16 31.007 178.798 17
8 18 Kyle Busch 0.236 7 177.459 31.01 178.781 4
9 22 Joey Logano 0.245 26 177.903 31.019 178.729 4
10 41 Daniel Suarez 0.245 8 177.863 31.019 178.729 2
11 42 Kyle Larson 0.249 11 178.706 31.023 178.706 11
12 13 Ty Dillon 0.305 15 178.166 31.079 178.384 3
13 88 Alex Bowman 0.31 11 178.355 31.084 178.355 11
14 6 Ryan Newman 0.322 8 176.651 31.096 178.287 7
15 17 Ricky Stenhouse Jr. 0.342 6 173.396 31.116 178.172 2
16 8 Daniel Hemric # 0.347 12 169.65 31.121 178.143 3
17 21 Paul Menard 0.365 18 174.741 31.139 178.04 2
18 37 Chris Buescher 0.366 19 177.414 31.14 178.035 18
19 95 Matt DiBenedetto 0.386 17 177.488 31.16 177.92 16
20 34 Michael McDowell 0.407 8 177.801 31.181 177.801 8
21 48 Jimmie Johnson 0.414 11 177.761 31.188 177.761 11
22 38 David Ragan 0.414 8 177.761 31.188 177.761 8
23 9 Chase Elliott 0.479 10 177.391 31.253 177.391 10
24 47 Ryan Preece # 0.496 9 177.295 31.27 177.295 9
25 2 Brad Keselowski 0.518 13 176.972 31.292 177.17 7
26 24 William Byron 0.52 5 177.159 31.294 177.159 5
27 12 Ryan Blaney 0.523 13 176.848 31.297 177.142 2
28 43 Bubba Wallace 0.597 11 176.724 31.371 176.724 11
29 4 Kevin Harvick 0.67 2 176.313 31.444 176.313 2
30 32 Corey LaJoie 0.784 15 171 31.558 175.677 1
31 36 Matt Tifft # 0.809 5 175.537 31.583 175.537 5
32 96 * Parker Kligerman(i) 0.827 22 166.812 31.601 175.437 3
33 0 Landon Cassill 0.879 5 175.149 31.653 175.149 5
34 15 Ross Chastain(i) 0.958 1 174.713 31.732 174.713 1
35 52 BJ McLeod(i) 1.395 2 172.34 32.169 172.34 2
36 51 Cody Ware # 3.609 1 161.242 34.383 161.242 1

(Image Credit: Janet Polidura / The SkyBoat)

Share This Story:

Related Content