While we have had some explosive offensive performances this season already, I don’t think it has come at the expense of great defense. Below you will find a full breakdown of defensive leaders, both individually, and team-based as of September 12th, 2021.
Sack Leaders
1.) Andre Carter II 4.5 : Army (2-0)
2.) Jermaine Johnson II 4 : FSU (0-2)
3.) Andre Anthony 3.5 : LSU (1-1)
3.) Blaze Alldredge 3.5 : Missouri (1-1)
3.) Will Choloh 3.5 : Troy (1-1)
3.) Aidan Hutchinson 3.5 : Michigan (2-0)
3.) Josaiah Stewart 3.5 : Coastal Carolina (2-0)
Tackle Leaders
1.) Malcolm Rodriguez 28 : Oklahoma State (2-0)
2.) Jackson Mitchell 28 : UCONN (0-2)
3.) Joshua Ferguson 27 : New Mexico State
4.) Bubba Arslanian 25 : Arkansas (2-0)
4.) Devin Lloyd 25 : UTAH (1-1)
Interception Leaders
1.) Elvis Hines 3 : Kent State (1-1)
1.) Montre Miller 3 : Kent State (1-1)
There is a 19-way tie for 3rd with all those players haveing two interceptions.
Team Defensive Leaders
Average Points Allowed Per Game
1.) Auburn 5 : (2-0)
1.) Georgia 5 : (2-0)
3.) Clemson 6.5 : (1-1)
4.) Virginia 7 : (2-0)
5.) Colorado 8.5 : (1-1)
5.) Texas A&M 8.5 : (2-0)
5.) Marshall 8.5 : (2-0)
5.) Air Force 8.5 : (2-0)
5.) South Carolina 8.5 : (2-0)
Average Yards Allowed Per Game
1.) Georgia 177 : (2-0)
1.) Air Force 177 : (2-0)
3.) Auburn 182 : (2-0)
4.) South Carolina 188.5 : (2-0)
5.) Arizona State 189.5 : (2-0)
Average Passing Yards Allowed Per Game
1.) Washington 74.5 : (0-2)
2.) Marshall 83.5 : (2-0)
3.) Texas A&M 99.5 : (2-0)
4.) Arizona State 106.5 : (2-0)
5.) Georgia 112.5 : (2-0)
Average Rushing Yards Allowed Per Game
1.) Auburn 21.5 : (2-0)
2.) UCF 22 : (2-0)
3.) Wisconsin 33 : (1-1)
4.) UCLA 37.5 : (2-0)
5.) Air Force 39.5 : (2-0)
Team Total Sack Leaders
1.) LSU 12 : (1-1)
1.) Marshall 12 : (2-0)
3.) Missouri 11 : (2-0)
4.) Georgia 10 : (2-0)
4.) Notre Dame 10 : (2-0)
4.) PITT 10 : (2-0)
4.) Fresno State 10 : (1-1)
4.) Nevada 10 : (1-1)
Team Total Interception Leaders
1.) Kent State 8 : (2-0)
2.) Iowa 6 : (2-0)
3.) Boise St. 5 : (1-1)
3.) SMU 5 : (2-0)
There are 12 teams tied for 5th place with four interceptions.
Opponent Completion Percentage
1.) Marshall 39.6% : (2-0)
2.) Cincinnati 45.6% : (2-0)
3.) Rutgers 45.8% : (2-0)
4.) TCU 48.7% : (2-0)
5.) New Mexico 48.9% : (2-0)
No Touch Down Club
There are 11 teams defenses that have still yet to allow an offensive touchdown this season. Here is the list.
Arizona State
Georgia
Rutgers
Penn State
Clemson
Texas A&M
Washington
Coastal Carolina
Cincinnati
Eastern Michigan
Purdue
Written by Adrian Beecher