Written by Adrian Beecher
Daytona, FL – Paul Menard in the No. 21 Motorcraft Quick Lane Tire and Auto Center Ford was the fastest in practice number 4 at Daytona International Speedway on Friday afternoon. Menard ran a 44.830-second lap to lead the field in the final practice of Friday’s track session for the Monster Energy Cup Series.
Menard will be starting 7th in the 61st Annual Daytona 500 after a 3rd place finish in Duel No. 1 on Thursday night.
Here are the full field results from Practice No. 4 ahead of the 61st Annual Daytona 500.
| POS | DRIVER | LAPS | FAST SPEED | FAST TIME | BEHIND |
| 1 | #21 Paul Menard | 12 | 200.758 | 44.83 | Leader |
| 2 | #40 Jamie McMurray | 18 | 200.696 | 44.844 | -0.014 |
| 3 | #17 Ricky Stenhouse Jr | 16 | 200.664 | 44.851 | -0.021 |
| 4 | #6 Ryan Newman | 24 | 200.638 | 44.857 | -0.027 |
| 5 | #14 Clint Bowyer | 12 | 200.588 | 44.868 | -0.038 |
| 6 | #10 Aric Almirola | 19 | 200.571 | 44.872 | -0.042 |
| 7 | #41 Daniel Suarez | 14 | 200.535 | 44.88 | -0.05 |
| 8 | #22 Joey Logano | 16 | 200.45 | 44.899 | -0.069 |
| 9 | #12 Ryan Blaney | 16 | 200.428 | 44.904 | -0.074 |
| 10 | #2 Brad Keselowski | 16 | 200.428 | 44.904 | -0.074 |
| 11 | #4 Kevin Harvick | 15 | 200.387 | 44.913 | -0.083 |
| 12 | #38 David Ragan | 13 | 199.845 | 45.035 | -0.205 |
| 13 | #34 Michael McDowell | 15 | 199.751 | 45.056 | -0.226 |
| 14 | #3 Austin Dillon | 12 | 198.636 | 45.309 | -0.479 |
| 15 | #42 Kyle Larson | 14 | 198.566 | 45.325 | -0.495 |
| 16 | #36 Matt Tifft | 12 | 198.02 | 45.45 | -0.62 |
| 17 | #31 Tyler Reddick | 10 | 197.438 | 45.584 | -0.754 |
| 18 | #00 Landon Cassill | 18 | 197.057 | 45.672 | -0.842 |
| 19 | #43 Bubba Wallace | 11 | 196.906 | 45.707 | -0.877 |
| 20 | #9 Chase Elliott | 11 | 196.893 | 45.71 | -0.88 |
| 21 | #48 Jimmie Johnson | 10 | 196.734 | 45.747 | -0.917 |
| 22 | #47 Ryan Preece | 23 | 196.678 | 45.76 | -0.93 |
| 23 | #8 Daniel Hemric | 12 | 196.584 | 45.782 | -0.952 |
| 24 | #88 Alex Bowman | 20 | 196.472 | 45.808 | -0.978 |
| 25 | #62 Brendan Gaughan | 6 | 195.955 | 45.929 | -1.099 |
| 26 | #24 William Byron | 6 | 195.746 | 45.978 | -1.148 |
| 27 | #13 Ty Dillon | 9 | 195.725 | 45.983 | -1.153 |
| 28 | #96 Parker Kligerman | 8 | 191.148 | 47.084 | -2.254 |
| 29 | #51 BJ McLeod | 8 | 185.716 | 48.461 | -3.631 |


