Daniel Hemric Wins Stage 1 of ToyotaCare 250 at Richmond

Richmond, VA — Cole Custer in the No. 00 led the field to the drop of the green flag and led the way for the first 18 laps. That is when we saw our first caution of the day as David Starr and his No. 52 machine stalled out going into turn two. None of the lead lap cars elected to pit under the caution.

The field went back to green on lap 24, with Custer still out in the front of the pack. Christopher Bell in the No. 20 would put up a battle for the lead with Custer and 19 laps later he would make the pass as Custer got help up in lapped traffic.

The second caution of the night would come out on lap 62 as Josh Bilicki in the No. 45 got loose and into the wall in turn 3. The green flag would drop on lap 69, as Daniel Hemric jumped out to the lead over Bell. Hemric would maintain that lead through the end of the first stage which came on lap 75.

 

Leaderboard after stage 1
 Position DRIVER MFG START LAPS LED SPEED TIME BEHIND
1 #21 Daniel Hemric Chevrolet 4 76 8 89.1 30.303 Leader
2 #20 Christopher Bell Toyota 2 76 25 88.132 30.636 0.749
3 #0 Cole Custer Ford 1 76 43 87.529 30.847 1.601
4 #3 Jeb Burton Chevrolet 14 76 0 88.025 30.673 2.037
5 #1 Elliott Sadler Chevrolet 8 76 0 80.422 33.573 5.059
6 #2 Matt Tifft Chevrolet 12 76 0 80.923 33.365 5.652
7 #9 Tyler Reddick Chevrolet 10 76 0 79.901 33.792 6.528
8 #19 Brandon Jones Toyota 18 76 0 79.047 34.157 6.933
9 #42 John Hunter Nemechek Chevrolet 5 76 0 77.769 34.718 8.096
10 #22 Austin Cindric Ford 3 76 0 77.493 34.842 8.973
11 #7 Justin Allgaier Chevrolet 7 76 0 77.044 35.045 9.199
12 #11 Ryan Truex Chevrolet 6 76 0 77.165 34.99 9.693
13 #16 Ryan Reed Ford 13 76 0 78.635 34.336 9.953
14 #51 Jeremy Clements Chevrolet 26 76 0 77.3 34.929 10.579
15 #39 Ryan Sieg Chevrolet 24 76 0 76.615 35.241 11.107
16 #4 Ross Chastain Chevrolet 16 76 0 73.575 36.697 12.627
17 #5 Michael Annett Chevrolet 9 76 0 72.969 37.002 13.116
18 #93 Jeff Green Chevrolet 27 76 0 71.552 37.735 14.408
19 #36 Alex Labbe Chevrolet 19 76 0 71.321 37.857 14.838
20 #28 Tony Mrakovich Ford 35 76 0 69.961 38.593 15.994
21 #35 Joey Gase Chevrolet 23 76 0 69.899 38.627 16.46
22 #18 Noah Gragson Toyota 11 76 0 68.879 39.199 18.67
23 #60 Chase Briscoe Ford 15 76 0 67.014 40.29 20.045
24 #90 Brandon Brown Chevrolet 21 76 0 66.029 40.891 21.913
25 #24 Kaz Grala Ford 22 76 0 66.172 40.803 24.037
26 #23 Spencer Gallagher Chevrolet 17 76 0 69.394 38.908 26.694
27 #8 Tommy Joe Martins Chevrolet 30 75 0 72.281 37.354 1 lap
28 #0 Garrett Smithley Chevrolet 28 75 0 71.711 37.651 1 lap
29 #76 Spencer Boyd Chevrolet 34 75 0 70.415 38.344 1 lap
30 #78 B.J. McLeod Chevrolet 36 75 0 70.283 38.416 1 lap
31 #15 Joe Nemechek Chevrolet 20 75 0 69.847 38.656 1 lap
32 #245 Josh Bilicki Toyota 37 75 0 69.455 38.874 1 lap
33 #1 Vinnie Miller Chevrolet 38 75 0 66.665 40.501 1 lap
34 #66 Timmy Hill Dodge 39 75 0 66.738 40.457 1 lap
35 #255 Stephen Leicht Toyota 29 74 0 66.323 40.71 2 laps
36 #40 Chad Finchum Toyota 33 73 0 66.929 40.341 3 laps
37 #52 David Starr Chevrolet 25 57 0 72.322 37.333 19 laps
38 #89 Morgan Shepherd Chevrolet 31 32 0 110.11 24.521 44 laps
39 #74 Mike Harmon Dodge 40 32 0 65.625 41.143 44 laps
40 #38 J.J. Yeley Chevrolet 32 26 0 111.125 24.297 50 laps

Share This Story:

Related Content