Richmond, VA – As stage two went under green on lap 88, it was John Hunter Nemechek in the No. 42 leading the pack. Nemechek would do all he could to hold off Christopher Bell who charged to 2nd and started battling for the lead around lap 100. Then on lap 115 Bell was able to make the pass on Nemechek going to the high side and passing him going into turn 1.
On lap 132, points leader Elliott Sadler would overtake Christopher Bell for the lead. Things remained green the rest of the way as Sadler cruised to the Stage 2 win. Ahead of the end of the stage, Daniel Hemric blew a tire and had to go to the pits, but the caution flag did not come out.
Here is the full results at the end of stage 2.
POS | DRIVER | TRK | MFG | START | STATUS | LAPS | LED | SPEED | TIME | BEHIND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Elliott Sadler | Chevrolet | 8 | 150 | 19 | 110.910 | 24.344 | Leader | ||||
2 | #18 Noah Gragson | Toyota | 11 | 150 | 0 | 111.129 | 24.296 | 0.470 | ||||
3 | #2 Matt Tifft | Chevrolet | 12 | 150 | 0 | 109.144 | 24.738 | 4.012 | ||||
4 | #20 Christopher Bell | Toyota | 2 | 150 | 41 | 108.608 | 24.860 | 4.751 | ||||
5 | #0 Cole Custer | Ford | 1 | 150 | 43 | 108.626 | 24.856 | 5.267 | ||||
6 | #42 John Hunter Nemechek | Chevrolet | 5 | 150 | 36 | 110.362 | 24.465 | 6.292 | ||||
7 | #19 Brandon Jones | Toyota | 18 | 150 | 0 | 109.980 | 24.550 | 6.443 | ||||
8 | #9 Tyler Reddick | Chevrolet | 10 | 150 | 0 | 110.488 | 24.437 | 6.602 | ||||
9 | #22 Austin Cindric | Ford | 3 | 150 | 0 | 110.330 | 24.472 | 7.256 | ||||
10 | #11 Ryan Truex | Chevrolet | 6 | 150 | 0 | 109.542 | 24.648 | 9.018 | ||||
11 | #16 Ryan Reed | Ford | 13 | 150 | 0 | 108.827 | 24.810 | 11.484 | ||||
12 | #7 Justin Allgaier | Chevrolet | 7 | 150 | 0 | 109.409 | 24.678 | 11.841 | ||||
13 | #23 Spencer Gallagher | Chevrolet | 17 | 150 | 0 | 108.325 | 24.925 | 13.091 | ||||
14 | #51 Jeremy Clements | Chevrolet | 26 | 150 | 0 | 109.064 | 24.756 | 13.547 | ||||
15 | #5 Michael Annett | Chevrolet | 9 | 150 | 0 | 109.347 | 24.692 | 14.247 | ||||
16 | #3 Jeb Burton | Chevrolet | 14 | 150 | 0 | 109.374 | 24.686 | 15.138 | ||||
17 | #4 Ross Chastain | Chevrolet | 16 | 150 | 0 | 108.164 | 24.962 | 15.781 | ||||
18 | #24 Kaz Grala | Ford | 22 | 150 | 0 | 105.099 | 25.690 | 19.374 | ||||
19 | #93 Jeff Green | Chevrolet | 27 | 149 | 0 | 106.652 | 25.316 | 1 lap | ||||
20 | #90 Brandon Brown | Chevrolet | 21 | 149 | 0 | 103.619 | 26.057 | 1 lap | ||||
21 | #28 Tony Mrakovich | Ford | 35 | 149 | 0 | 103.183 | 26.167 | 1 lap | ||||
22 | #36 Alex Labbe | Chevrolet | 19 | 149 | 0 | 100.727 | 26.805 | 1 lap | ||||
23 | #35 Joey Gase | Chevrolet | 23 | 149 | 0 | 107.540 | 25.107 | 1 lap | ||||
24 | #60 Chase Briscoe | Ford | 15 | 149 | 0 | 109.153 | 24.736 | 1 lap | ||||
25 | #39 Ryan Sieg | Chevrolet | 24 | 149 | 0 | 108.858 | 24.803 | 1 lap | ||||
26 | #8 Tommy Joe Martins | Chevrolet | 30 | 149 | 0 | 105.737 | 25.535 | 1 lap | ||||
27 | #15 Joe Nemechek | Chevrolet | 20 | 148 | 0 | 105.345 | 25.630 | 2 laps | ||||
28 | #0 Garrett Smithley | Chevrolet | 28 | 147 | 0 | 102.791 | 26.267 | 3 laps | ||||
29 | #76 Spencer Boyd | Chevrolet | 34 | 147 | 0 | 101.454 | 26.613 | 3 laps | ||||
30 | #21 Daniel Hemric | Chevrolet | 4 | 147 | 11 | 47.681 | 56.626 | 3 laps | ||||
31 | #78 B.J. McLeod | Chevrolet | 36 | 147 | 0 | 104.469 | 25.845 | 3 laps | ||||
32 | #245 Josh Bilicki | Toyota | 37 | 146 | 0 | 106.884 | 25.261 | 4 laps | ||||
33 | #1 Vinnie Miller | Chevrolet | 38 | 147 | 0 | 104.522 | 25.832 | 3 laps | ||||
34 | #40 Chad Finchum | Toyota | 33 | 143 | 0 | 100.137 | 26.963 | 7 laps | ||||
35 | #52 David Starr | Chevrolet | 25 | 130 | 0 | 108.691 | 24.841 | 20 laps | ||||
36 | #255 Stephen Leicht | Toyota | 29 | 128 | 0 | 15.384 | 175.503 | 22 laps | ||||
37 | #66 Timmy Hill | Dodge | 39 | 107 | 0 | 68.427 | 39.458 | 43 laps | ||||
38 | #74 Mike Harmon | Dodge | 40 | 85 | 0 | 105.132 | 25.682 | 65 laps | ||||
39 | #89 Morgan Shepherd | Chevrolet | 31 | 32 | 0 | 110.110 | 24.521 | 118 laps | ||||
40 | #38 J.J. Yeley | Chevrolet | 32 | 26 | 0 | 111.125 | 24.297 | 124 laps |
Via – https://www.foxsports.com/nascar/racetrax?circuit=3&season=2018